| GENERAL PRICE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
|
SERVICE CHARGE ITEMIZED
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY 1, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $1745 | |||||||||||||||||||||||||||||||||||||||||||||||||
A. SERVICE OF FUNERAL DIRECTOR AND STAFF |
|||||||||||||||||||||||||||||||||||||||||||||||||
| * Response to initial request for service and/or removal f rom place of death. | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 236 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Arrangements and Consultation | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 210 | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Clerical | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Staff Assistance | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 699 | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Facility Operation and Overhead | |||||||||||||||||||||||||||||||||||||||||||||||||
$ 515 |
|||||||||||||||||||||||||||||||||||||||||||||||||
B. EMBALMING |
|||||||||||||||||||||||||||||||||||||||||||||||||
$ 200 |
|||||||||||||||||||||||||||||||||||||||||||||||||
C. OTHER PREPARATION OF THE BODY |
|||||||||||||||||||||||||||||||||||||||||||||||||
$ 539 |
|||||||||||||||||||||||||||||||||||||||||||||||||
D. USE OF FACILITIES |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Use of Facilities and Staff Services for Visitation | $ 132 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Use of Facilities and Staff Services for Funeral / Memorial Ceremony or additional staff necessary for service in other facility. | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 195 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 212 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Staff Services for Graveside Service | |||||||||||||||||||||||||||||||||||||||||||||||||
$ 400 |
|||||||||||||||||||||||||||||||||||||||||||||||||
E. USE OF AUTOMOTIVE EQUIPMENT |
|||||||||||||||||||||||||||||||||||||||||||||||||
| * Transfer or remains from place of death to Mortuary (within 60 mile radius) | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 250 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Use of Funeral Coach | |||||||||||||||||||||||||||||||||||||||||||||||||
| $ 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Use of Additional Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||
$ 3399 |
|||||||||||||||||||||||||||||||||||||||||||||||||
COMPLETE FUNERAL TOTAL |
|||||||||||||||||||||||||||||||||||||||||||||||||
* NON-DECLINABLE ITEMS |
|||||||||||||||||||||||||||||||||||||||||||||||||