FORWARDING OF REMAINS TO ANOTHER FUNERAL HOME |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
(When billed to family)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY 1, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. SERVICE OF FUNERAL DIRECTOR AND STAFF |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Response to initial requests for service/& or Removal from place of death | |||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrangements and Consultation (proportionate) | $ 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clerical: Authorizations & Consents (proportionate) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 638 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Use of Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
B. EMBALMING |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 515 | |||||||||||||||||||||||||||||||||||||||||||||||||||
C. OTHER PREPARATION OF THE BODY |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
D. USE OF AUTOMOTIVE EQUIPMENT |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes transfer of remains from place of death within 60 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||
$ 2029 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||
E. ADDITIONAL EXPENSES |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| $1.80 per loaded mile | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation from Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardboard Container (Combo Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziegler Steel Case | |||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinyl Pouch | |||||||||||||||||||||||||||||||||||||||||||||||||||
F. OPTIONAL EXPENSES |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Use of Funeral Coach (Hearse) | $ 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Use of Facilities and Staff Services for Visitation | $ 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (A complete list of all Caskets available will be provided if desired) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| All Cash Advance Items are additional. | |||||||||||||||||||||||||||||||||||||||||||||||||||
G. NOTES |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| When billed to another funeral home, reduce by 30% for Services of Funeral Director, Facilities and Automotive Equipment. No reduction on cash advance items or merchandise. | |||||||||||||||||||||||||||||||||||||||||||||||||||